RS1337195 Unknown gene

Other Chr ?:?
Upload your DNA to see your genotype for this variant.
GWAS Studies (14)
Trait Risk Allele OR / Beta P-value Study
Vaginal microbiome MetaCyc pathway (PWY-5747|2-methylcitrate cycle II) T OR: 1.47 6E-9 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5415|catechol degradation I (meta-cleavage pathway)) T OR: 1.23 1E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY0-42|2-methylcitrate cycle I) T OR: 1.35 1E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-7094|fatty acid salvage) T OR: 1.42 4E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5182|toluene degradation II (aerobic) (via 4-methylcatechol)) T OR: 1.18 5E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY0-1533|methylphosphonate degradation I) T OR: 1.21 6E-7 PubMed
Vaginal microbiome MetaCyc pathway (FAO-PWY|fatty acid β-oxidation I) T OR: 1.42 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5180|toluene degradation I (aerobic) (via o-cresol)) T OR: 1.09 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-7376|cob(II)yrinate a,c-diamide biosynthesis II (late cobalt incorporation)) T OR: 1.22 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (P562-PWY|myo-inositol degradation I) T OR: 1.19 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5855|ubiquinol-7 biosynthesis (prokaryotic)) T OR: 1.34 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (TYRFUMCAT-PWY|L-tyrosine degradation I) T OR: 1.13 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (UBISYN-PWY|superpathway of ubiquinol-8 biosynthesis (prokaryotic)) T OR: 1.25 5E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6708|ubiquinol-8 biosynthesis (prokaryotic)) T OR: 1.29 6E-6 PubMed
Ask Dr. Hemsworth about this variant