RS13306206 APOB
Upload your DNA to see your genotype for this variant.
Associated Conditions
Hypercholesterolemia
familial
1
autosomal dominant
type B
Familial hypobetalipoproteinemia 1
Cardiovascular phenotype
APOB-related disorder
Familial hypercholesterolemia
Hypercholesterolemia
familial
1
autosomal dominant
type B
Familial hypobetalipoproteinemia 1
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| LDL cholesterol | A | OR: 0.32 | 7E-124 | PubMed |
| LDL cholesterol levels | A | OR: 0.49 | 8E-123 | PubMed |
| Medication use (HMG CoA reductase inhibitors) | A | OR: 0.64 | 3E-118 | PubMed |
| Medication use (HMG CoA reductase inhibitors) | A | OR: 0.64 | 3E-118 | PubMed |
| Total cholesterol levels | A | OR: 0.23 | 5E-111 | PubMed |
| Total cholesterol levels | A | OR: 0.42 | 6E-93 | PubMed |
| Total cholesterol levels (1KG-JEWEL7K) | A | OR: 0.22 | 9E-83 | PubMed |
| LDL cholesterol levels | A | OR: 14.75 | 2E-59 | PubMed |
| Total cholesterol levels | A | OR: 14.44 | 3E-47 | PubMed |
| Hypercholesterolemia | G | OR: 2.4 | 1E-38 | PubMed |
| Coronary artery disease | — | OR: 0.32 | 5E-35 | PubMed |
| Myocardial infarction | A | OR: 0.49 | 5E-33 | PubMed |
| Myocardial infarction | A | OR: 0.49 | 5E-33 | PubMed |
| Hypercholesterolemia | G | OR: 2.5 | 3E-28 | PubMed |
| Stable angina pectoris | A | OR: 0.32 | 5E-19 | PubMed |
| Stable angina pectoris | A | OR: 0.32 | 5E-19 | PubMed |
| Angina pectoris | A | OR: 0.33 | 4E-16 | PubMed |
| Angina pectoris | A | OR: 0.33 | 4E-16 | PubMed |
| Hypercholesterolemia | G | OR: 2.4 | 6E-13 | PubMed |
| Hypercholesterolemia | G | OR: 2.4 | 1E-11 | PubMed |
Other Variants in APOB