RS13306194 APOB
Upload your DNA to see your genotype for this variant.
Associated Conditions
Familial hypobetalipoproteinemia 1
Hypercholesterolemia
familial
1
Warfarin response
autosomal dominant
type B
Cardiovascular phenotype
Familial hypercholesterolemia
Familial hypobetalipoproteinemia 1
Hypercholesterolemia
familial
1
Warfarin response
autosomal dominant
GWAS Studies (18)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Total cholesterol levels | A | OR: 0.15 | 1E-153 | PubMed |
| Low-density lipoprotein levels | A | OR: 0.12 | 9E-112 | PubMed |
| Total cholesterol levels | — | — | 2E-94 | PubMed |
| Low density lipoprotein cholesterol levels | — | — | 2E-86 | PubMed |
| Total cholesterol levels | — | OR: 4.38 | 2E-70 | PubMed |
| LDL cholesterol levels | — | β: 0.015 | 5E-67 | PubMed |
| Low density lipoprotein cholesterol levels | A | OR: 0.12 | 9E-51 | PubMed |
| Triglyceride levels | A | β: 0.076 | 6E-50 | PubMed |
| Triglyceride levels | A | β: 0.072 | 3E-18 | PubMed |
| Triglyceride levels | A | OR: 4.52 | 1E-13 | PubMed |
| LDL cholesterol levels | A | OR: 0.13 | 1E-12 | PubMed |
| Total cholesterol levels | A | OR: 0.13 | 6E-12 | PubMed |
| Triglyceride levels | — | — | 7E-11 | PubMed |
| Very low density lipoprotein cholesterol levels | — | — | 2E-10 | PubMed |
| Albumin levels | A | β: 0.019 | 7E-10 | PubMed |
| Triglyceride levels | A | OR: 0.14 | 2E-9 | PubMed |
| Apolipoprotein C-III levels | A | OR: 0.13 | 7E-9 | PubMed |
| Total cholesterol levels | A | OR: 4.19 | 4E-6 | PubMed |
Other Variants in APOB