RS1229984 ADH1B
Upload your DNA to see your genotype for this variant.
What This Variant Does
"A SNP in rs1229984 encodes a form of the alcohol dehydrogenase ADH1B gene that significantly reduces...
Associated Conditions
Aerodigestive tract cancer
squamous cell
alcohol-related
protection against
Alcohol dependence
Aerodigestive tract cancer
squamous cell
alcohol-related
protection against
Alcohol dependence
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Drinks per week | C | β: 0.082 | 5E-324 | PubMed |
| Alcohol consumption (drinks per week) | C | OR: 0.15 | 2E-308 | PubMed |
| Drinks per week | C | OR: 0.19 | 6E-284 | PubMed |
| Alcohol consumption (drinks per week) (MTAG) | C | OR: 0.15 | 7E-280 | PubMed |
| Problematic alcohol use (MTAG) | C | OR: 0.24 | 6E-267 | PubMed |
| Alcohol consumption (drinks per month) (UKB data field 1578, 4424) | T | OR: 0.23 | 4E-248 | PubMed |
| Alcohol-related disorders (PheCode 317) | T | OR: 0.61 | 6E-239 | PubMed |
| Alcohol use disorder (consumption score) | T | OR: 32.3 | 7E-229 | PubMed |
| Alcohol-related disorders (PheCode 317) | T | OR: 0.54 | 5E-220 | PubMed |
| Alcohol consumption (drinks per week) | T | OR: 0.23 | 8E-202 | PubMed |
| Alcoholism (PheCode 317.1) | T | OR: 0.65 | 8E-185 | PubMed |
| Alcoholism (PheCode 317.1) | T | OR: 0.57 | 8E-183 | PubMed |
| Problematic alcohol use (MTAG) | — | OR: 0.22 | 2E-182 | PubMed |
| Maximum habitual alcohol consumption (MTAG) | — | OR: 0.19 | 3E-176 | PubMed |
| Alcohol consumption (drinks per week) | C | OR: 0.25 | 2E-173 | PubMed |
| Alcohol use disorder (consumption score) | T | OR: 0.58 | 7E-173 | PubMed |
| Alcohol use disorder | T | OR: 27.11 | 7E-162 | PubMed |
| Drinks per week | C | OR: 0.14 | 2E-157 | PubMed |
| Bitter alcoholic beverage consumption | C | β: 0.082 | 2E-140 | PubMed |
| Alcohol use disorder | T | OR: 0.56 | 1E-131 | PubMed |
Other Variants in ADH1B