RS12203592 IRF4
Upload your DNA to see your genotype for this variant.
What This Variant Does
"plos rs12203592 showed the largest allele frequency difference between the Irish individuals and tho...
Associated Conditions
Skin/hair/eye pigmentation
variation in
8
Skin/hair/eye pigmentation
variation in
8
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Low tan response | T | OR: 0.55 | 1E-581 | PubMed |
| Youthful appearance (self-reported) | C | OR: 1.22 | 1E-327 | PubMed |
| Other non-epithelial cancer of skin (PheCode 172.2) | C | OR: 0.39 | 1E-323 | PubMed |
| Actinic keratosis (PheCode 702.1) | C | OR: 0.45 | 1E-323 | PubMed |
| Skin cancer | C | OR: 0.37 | 1E-323 | PubMed |
| Degenerative skin conditions and other dermatoses (PheCode 702) | C | OR: 0.31 | 1E-323 | PubMed |
| Actinic keratosis (PheCode 702.1) | C | OR: 0.45 | 1E-323 | PubMed |
| Skin cancer | C | OR: 0.38 | 1E-323 | PubMed |
| Skin cancer | C | OR: 0.38 | 1E-323 | PubMed |
| Other non-epithelial cancer of skin (PheCode 172.2) | C | OR: 0.39 | 1E-323 | PubMed |
| Eye color | T | OR: 0.39 | 2E-321 | PubMed |
| Keratinocyte cancer (MTAG) | T | OR: 1.45 | 2E-302 | PubMed |
| Sunburns | — | — | 1E-300 | PubMed |
| Melanomas of skin, dx or hx (PheCode 172.1) | C | OR: 0.36 | 2E-298 | PubMed |
| Degenerative skin conditions and other dermatoses (PheCode 702) | C | OR: 0.3 | 3E-291 | PubMed |
| Basal cell carcinoma | T | OR: 1.41 | 6E-270 | PubMed |
| Skin cancer | C | OR: 0.37 | 3E-265 | PubMed |
| Squamous cell carcinoma (PheCode 172.22) | C | OR: 0.47 | 3E-238 | PubMed |
| Neoplasm of uncertain behavior of skin (PheCode 173) | C | OR: 0.29 | 3E-236 | PubMed |
| Cutaneous squamous cell carcinoma | T | OR: 1.6 | 1E-234 | PubMed |
Other Variants in IRF4