RS121912698 ACY1
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[OMIM:?]
Associated Conditions
Aminoacylase 1 deficiency
Inborn genetic diseases
Inborn aminoacylase deficiency
Aminoacylase 1 deficiency
Inborn genetic diseases
Inborn aminoacylase deficiency
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| N-acetylalanine levels | T | OR: 2.7 | 7E-270 | PubMed |
| N-acetylmethionine levels | T | OR: 2.7 | 4E-269 | PubMed |
| N-formylmethionine levels | T | OR: 2.5 | 3E-237 | PubMed |
| N-acetylserine levels | T | OR: 2.49 | 3E-230 | PubMed |
| N-acetylvaline levels | T | OR: 1.85 | 3E-129 | PubMed |
| N-acetylglutamate levels | T | OR: 1.6 | 2E-94 | PubMed |
| N-acetylthreonine levels | T | OR: 1.32 | 8E-66 | PubMed |
| N-acetylleucine levels | T | OR: 1.04 | 4E-41 | PubMed |
| N-acetylalanine levels | T | OR: 2.27 | 1E-34 | PubMed |
| N-formylmethionine levels | T | OR: 2.26 | 1E-34 | PubMed |
| N-acetylglycine levels | T | OR: 0.9 | 2E-31 | PubMed |
| Propionylglycine levels | T | OR: 0.81 | 8E-26 | PubMed |
| 2-aminooctanoate levels | T | OR: 0.8 | 7E-24 | PubMed |
| Insulin-like growth factor 1 levels | — | OR: 0.16 | 3E-23 | PubMed |
| N-acetylhistidine levels | T | OR: 0.78 | 1E-22 | PubMed |
| Aminoacylase-1 levels | T | OR: 2.14 | 8E-22 | PubMed |
| N-acetylglutamate levels | T | OR: 1.76 | 6E-21 | PubMed |
| IGF 1 (UKB data field 30770) | T | OR: 0.12 | 3E-18 | PubMed |
| Insulin-like growth factor 1 levels | T | OR: 0.16 | 6E-18 | PubMed |
| Cerebrospinal fluid N-acetylglutamate levels | T | OR: 0.34 | 5E-16 | PubMed |
Other Variants in ACY1