RS121912502 LIPC
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[OMIM:?]
Associated Conditions
Hyperlipidemia due to hepatic triglyceride lipase deficiency
Hyperlipidemia due to hepatic triglyceride lipase deficiency
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Apolipoprotein A1 levels | — | OR: 0.45 | 4E-62 | PubMed |
| HDL cholesterol levels | — | OR: 0.39 | 6E-50 | PubMed |
| Apolipoprotein A levels (UKB data field 30630) | T | OR: 0.32 | 2E-42 | PubMed |
| Apolipoprotein A1 levels | T | OR: 0.42 | 7E-36 | PubMed |
| Haematocrit percentage (UKB data field 30030) | T | OR: 0.25 | 1E-30 | PubMed |
| High density lipoprotein cholesterol levels | T | OR: 0.35 | 9E-26 | PubMed |
| Total fatty acid levels | T | — | 3E-20 | PubMed |
| Docosahexaenoic acid levels | T | — | 1E-18 | PubMed |
| Docosahexaenoic acid levels | T | — | 4E-18 | PubMed |
| Saturated fatty acids levels | T | — | 2E-17 | PubMed |
| Monounsaturated fatty acid levels | T | — | 2E-16 | PubMed |
| Polyunsaturated fatty acid levels | T | — | 3E-16 | PubMed |
| Omega-3 fatty acid levels | T | — | 3E-16 | PubMed |
| Omega-3 fatty acid levels | T | — | 4E-16 | PubMed |
| Total fatty acid levels | T | — | 9E-16 | PubMed |
| Polyunsaturated fatty acid levels | T | — | 2E-15 | PubMed |
| Saturated fatty acids levels | T | — | 1E-14 | PubMed |
| Total fatty acid levels | T | — | 2E-14 | PubMed |
| Monounsaturated fatty acid levels | T | — | 7E-14 | PubMed |
| Saturated fatty acids levels | T | — | 8E-14 | PubMed |
Other Variants in LIPC