RS121908120 WNT10A
Upload your DNA to see your genotype for this variant.
What This Variant Does
"[OMIM:?]
Associated Conditions
Odonto-onycho-dermal dysplasia
Tooth agenesis
selective
4
Inborn genetic diseases
Hypohidrotic ectodermal dysplasia
Ectodermal dysplasia
Schöpf-Schulz-Passarge syndrome
WNT10A-related disorder
See cases
Ectodermal dysplasia WNT10A related
Odonto-onycho-dermal dysplasia
Tooth agenesis
selective
4
GWAS Studies (19)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| GAL protein levels | A | OR: 0.2 | 9E-47 | PubMed |
| Tooth agenesis | A | OR: 3.25 | 2E-40 | PubMed |
| Corneal resistance factor | T | OR: 0.34 | 1E-34 | PubMed |
| Sebaceous cyst (PheCode 706.2) | T | OR: 0.4 | 2E-28 | PubMed |
| Sebaceous cyst (PheCode 706.2) | T | OR: 0.4 | 4E-26 | PubMed |
| CST6 protein levels | A | OR: 0.14 | 8E-24 | PubMed |
| Number of decayed, missing and filled tooth surfaces or use of dentures | A | β: 0.081 | 2E-22 | PubMed |
| Dentures | A | OR: 0.16 | 2E-20 | PubMed |
| KLK8 protein levels | A | OR: 0.14 | 1E-18 | PubMed |
| ENDOU protein levels | A | OR: 0.12 | 5E-18 | PubMed |
| Refractive error | — | — | 2E-17 | PubMed |
| SPINK5 protein levels | A | OR: 0.12 | 6E-16 | PubMed |
| PM20D1 protein levels | A | OR: 0.11 | 7E-16 | PubMed |
| KLK7 protein levels | A | OR: 0.12 | 5E-13 | PubMed |
| Central corneal thickness | A | OR: 11.48 | 5E-13 | PubMed |
| KLK13 protein levels | A | OR: 0.11 | 6E-13 | PubMed |
| Acne (severe) | T | OR: 1.94 | 2E-12 | PubMed |
| Youthful appearance (self-reported) | T | OR: 1.09 | 3E-11 | PubMed |
| Central corneal thickness | — | OR: 0.39 | 5E-11 | PubMed |
Other Variants in WNT10A