RS117290187 Unknown gene

Other Chr ?:?
Upload your DNA to see your genotype for this variant.
GWAS Studies (20)
Trait Risk Allele OR / Beta P-value Study
Vaginal microbiome MetaCyc pathway (PWY-7456|mannan degradation) T OR: 1.57 3E-9 PubMed
Vaginal microbiome beta diversity (Unweighted Unifrac) T 9E-9 PubMed
Vaginal microbiome MetaCyc pathway (KDO-NAGLIPASYN-PWY|superpathway of (Kdo)2-lipid A biosynthesis) T OR: 1.36 1E-8 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6507|4-deoxy-L-threo-hex-4-enopyranuronate degradation) T OR: 1.59 5E-8 PubMed
Vaginal microbiome MetaCyc pathway (GALACT-GLUCUROCAT-PWY|superpathway of hexuronide and hexuronate degradation) T OR: 1.7 5E-8 PubMed
Vaginal microbiome MetaCyc pathway (ALL-CHORISMATE-PWY|superpathway of chorismate metabolism) T OR: 1.33 9E-8 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5850|superpathway of menaquinol-6 biosynthesis I) T OR: 1.36 3E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6519|8-amino-7-oxononanoate biosynthesis I) T OR: 1.57 4E-7 PubMed
Vaginal microbiome MetaCyc pathway (TYRFUMCAT-PWY|L-tyrosine degradation I) T OR: 1.3 5E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5857|ubiquinol-10 biosynthesis (prokaryotic)) T OR: 1.5 5E-7 PubMed
Vaginal microbiome MetaCyc pathway (FUC-RHAMCAT-PWY|superpathway of fucose and rhamnose degradation) T OR: 1.25 6E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6708|ubiquinol-8 biosynthesis (prokaryotic)) T OR: 1.52 6E-7 PubMed
Vaginal microbiome MetaCyc pathway (ENTBACSYN-PWY|enterobactin biosynthesis) T OR: 1.27 8E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5896|superpathway of menaquinol-10 biosynthesis) T OR: 1.34 8E-7 PubMed
Vaginal microbiome MetaCyc pathway (BIOTIN-BIOSYNTHESIS-PWY|biotin biosynthesis I) T OR: 1.51 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (GALACTUROCAT-PWY|D-galacturonate degradation I) T OR: 1.55 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (GLYOXYLATE-BYPASS|glyoxylate cycle) T OR: 1.52 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5862|superpathway of demethylmenaquinol-9 biosynthesis) T OR: 1.26 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (LEU-DEG2-PWY|L-leucine degradation I) T OR: 1.32 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-6590|superpathway of Clostridium acetobutylicum acidogenic fermentation) T OR: 1.49 2E-6 PubMed
Ask Dr. Hemsworth about this variant