RS112735431 RNF213
Upload your DNA to see your genotype for this variant.
What This Variant Does
"CLNSIG=255
Associated Conditions
Moyamoya disease 2
Inborn genetic diseases
Moyamoya disease 2
Inborn genetic diseases
GWAS Studies (20)
| Trait | Risk Allele | OR / Beta | P-value | Study |
|---|---|---|---|---|
| Systolic blood pressure | A | OR: 0.27 | 7E-90 | PubMed |
| Systolic blood pressure | A | OR: 0.28 | 2E-65 | PubMed |
| Diastolic blood pressure | A | OR: 0.15 | 2E-29 | PubMed |
| Pulse pressure | A | OR: 0.21 | 2E-27 | PubMed |
| Pulse pressure | A | OR: 0.21 | 2E-27 | PubMed |
| Systolic blood pressure | A | OR: 0.19 | 7E-23 | PubMed |
| Systolic blood pressure | A | OR: 0.19 | 7E-23 | PubMed |
| Diastolic blood pressure | A | OR: 0.16 | 1E-22 | PubMed |
| Coronary artery disease | — | OR: 0.48 | 2E-21 | PubMed |
| Stable angina pectoris | A | OR: 0.56 | 5E-15 | PubMed |
| Stable angina pectoris | A | OR: 0.56 | 5E-15 | PubMed |
| Hypertension | A | OR: 1.7 | 2E-14 | PubMed |
| Angina pectoris | A | OR: 0.55 | 9E-12 | PubMed |
| Angina pectoris | A | OR: 0.55 | 9E-12 | PubMed |
| Mean arterial pressure | A | OR: 0.13 | 8E-11 | PubMed |
| Mean arterial pressure | A | OR: 0.13 | 8E-11 | PubMed |
| Intracranial artery stenosis | A | OR: 12.3 | 8E-10 | PubMed |
| Medication use (calcium channel blockers) | A | OR: 0.29 | 9E-10 | PubMed |
| Medication use (calcium channel blockers) | A | OR: 0.29 | 9E-10 | PubMed |
| Unstable angina pectoris | A | OR: 0.75 | 1E-9 | PubMed |
Other Variants in RNF213