RS10751140 Unknown gene

Other Chr ?:?
Upload your DNA to see your genotype for this variant.
GWAS Studies (12)
Trait Risk Allele OR / Beta P-value Study
Vaginal microbiome MetaCyc pathway (COA-PWY|coenzyme A biosynthesis I) T OR: 0.41 4E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-922|mevalonate pathway I) T OR: 0.4 5E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY4FS-7|phosphatidylglycerol biosynthesis I (plastidic)) T OR: 0.4 5E-7 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5910|superpathway of geranylgeranyldiphosphate biosynthesis I (via mevalonate)) T OR: 0.39 1E-6 PubMed
Vaginal microbiome MetaCyc pathway (POLYISOPRENSYN-PWY|polyisoprenoid biosynthesis (E. coli)) T OR: 0.38 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5100|pyruvate fermentation to acetate and lactate II) T OR: 0.38 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY4FS-8|phosphatidylglycerol biosynthesis II (non-plastidic)) T OR: 0.38 2E-6 PubMed
Vaginal microbiome MetaCyc pathway (LACTOSECAT-PWY|lactose and galactose degradation I) T OR: 0.37 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (PHOSLIPSYN-PWY|superpathway of phospholipid biosynthesis I (bacteria)) T OR: 0.37 3E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-5686|UMP biosynthesis) T OR: 0.37 4E-6 PubMed
Vaginal microbiome MetaCyc pathway (PWY-7221|guanosine ribonucleotides de novo biosynthesis) T OR: 0.36 8E-6 PubMed
Vaginal microbiome MetaCyc pathway (P161-PWY|acetylene degradation) T OR: 0.36 9E-6 PubMed
Ask Dr. Hemsworth about this variant