Health Conditions
52,757 conditions with known genetic associations in our database.
All(52,757)
Other(43,676)
Cardiovascular(1,793)
Metabolic(1,614)
Renal(1,319)
Cancer(1,257)
Neurological(750)
Ophthalmic(535)
Gastrointestinal(367)
Hematologic(345)
Respiratory(323)
Autoimmune(265)
Dermatologic(221)
Pharmacogenomic(163)
Musculoskeletal(129)
Urine Dimethylmalonic Acid Levels in Chronic Kidney Disease
Urine Galactosylglycerol Levels in Chronic Kidney Disease
Urine Glucuronide of C10h18o2 (12)* Levels in Chronic Kidney Disease
Urine Glycine Levels in Chronic Kidney Disease
Urine Isocaproylglutamine Levels in Chronic Kidney Disease
Urine Kynurenine Levels in Chronic Kidney Disease
Urine N-acetylcarnosine Levels in Chronic Kidney Disease
Urine N-octanoylglutamine Levels in Chronic Kidney Disease
Urine N,n-dimethyl-5-aminovalerate Levels in Chronic Kidney Disease
Urine N2,n2-dimethylguanosine Levels in Chronic Kidney Disease
Urine N6-acetyllysine Levels in Chronic Kidney Disease
Urine Suberoylcarnitine (c8-dc) Levels in Chronic Kidney Disease
Urine White Blood Cell Levels
Urine X-12097 Levels in Chronic Kidney Disease
Urine X-13684 Levels in Chronic Kidney Disease
Urine X-13874 Levels in Chronic Kidney Disease
Urine X-17324 Levels in Chronic Kidney Disease
Urokinase-type Plasminogen Activator Levels (plau.4158.54.2)
Uroplakin-3b-like Protein Levels
Usp7-related Disorder
Uterine Cancer
Uv-sensitive Syndrome 3
Uveal Coloboma-cleft Lip and Palate-intellectual Disability
Uveal Melanoma (tnm Stage 3 or 4)
Uveal Melanoma with Chromosome 3 Loss
Vaginal Microbiome Alpha Diversity (faith Phylogenetic Diversity)
Vaginal Microbiome Composition (community State Type)
Vaginal Microbiome Metacyc Pathway (calvin-pwy|calvin-benson-bassham Cycle)
Vaginal Microbiome Metacyc Pathway (fermentation-pwy|mixed Acid Fermentation)
Vaginal Microbiome Metacyc Pathway (glcmannanaut-pwy|superpathway of N-acetylglucosamine, N-acetylmannosamine and N-acetylneuraminate Degradation)
Vaginal Microbiome Metacyc Pathway (glutorn-pwy|l-ornithine Biosynthesis)
Vaginal Microbiome Metacyc Pathway (hemesyn2-pwy|heme Biosynthesis Ii (anaerobic))
Vaginal Microbiome Metacyc Pathway (met-sam-pwy|superpathway of S-adenosyl-l-methionine Biosynthesis)
Vaginal Microbiome Metacyc Pathway (naglipasyn-pwy|lipid Iva Biosynthesis)
Vaginal Microbiome Metacyc Pathway (oantigen-pwy|o-antigen Building Blocks Biosynthesis (e. Coli))
Vaginal Microbiome Metacyc Pathway (p23-pwy|reductive Tca Cycle I)
Vaginal Microbiome Metacyc Pathway (p42-pwy|incomplete Reductive Tca Cycle)
Vaginal Microbiome Metacyc Pathway (phoslipsyn-pwy|superpathway of Phospholipid Biosynthesis I (bacteria))
Vaginal Microbiome Metacyc Pathway (pwy-3001|superpathway of L-isoleucine Biosynthesis I)
Vaginal Microbiome Metacyc Pathway (pwy-3781|aerobic Respiration I (cytochrome C))
Vaginal Microbiome Metacyc Pathway (pwy-5101|l-isoleucine Biosynthesis Ii)
Vaginal Microbiome Metacyc Pathway (pwy-5189|tetrapyrrole Biosynthesis Ii (from Glycine))
Vaginal Microbiome Metacyc Pathway (pwy-5345|superpathway of L-methionine Biosynthesis (by Sulfhydrylation))
Vaginal Microbiome Metacyc Pathway (pwy-5347|superpathway of L-methionine Biosynthesis (transsulfuration))
Vaginal Microbiome Metacyc Pathway (pwy-5659|gdp-mannose Biosynthesis)
Vaginal Microbiome Metacyc Pathway (pwy-5973|cis-vaccenate Biosynthesis)
Vaginal Microbiome Metacyc Pathway (pwy-6269|adenosylcobalamin Salvage From Cobinamide Ii)
Vaginal Microbiome Metacyc Pathway (pwy-6277|superpathway of 5-aminoimidazole Ribonucleotide Biosynthesis)
Vaginal Microbiome Metacyc Pathway (pwy-6317|galactose Degradation I (leloir Pathway))
Vaginal Microbiome Metacyc Pathway (pwy-6470|peptidoglycan Biosynthesis V (β-lactam Resistance))
Vaginal Microbiome Metacyc Pathway (pwy-6545|pyrimidine Deoxyribonucleotides De Novo Biosynthesis Iii)
Vaginal Microbiome Metacyc Pathway (pwy-6703|preq0 Biosynthesis)
Vaginal Microbiome Metacyc Pathway (pwy-6737|starch Degradation V)
Vaginal Microbiome Metacyc Pathway (pwy-6901|superpathway of Glucose and Xylose Degradation)
Vaginal Microbiome Metacyc Pathway (pwy-7111|pyruvate Fermentation to Isobutanol (engineered))
Vaginal Microbiome Metacyc Pathway (pwy-7184|pyrimidine Deoxyribonucleotides De Novo Biosynthesis I)
Vaginal Microbiome Metacyc Pathway (pwy-7197|pyrimidine Deoxyribonucleotide Phosphorylation)
Vaginal Microbiome Metacyc Pathway (pwy-7199|pyrimidine Deoxyribonucleosides Salvage)
Vaginal Microbiome Metacyc Pathway (pwy-7208|superpathway of Pyrimidine Nucleobases Salvage)
Vaginal Microbiome Metacyc Pathway (pwy-7242|d-fructuronate Degradation)
Upload your DNA to discover which genetic variants you carry and assess your risk.
Get Started Free →