Health Conditions
43,676 conditions with known genetic associations in our database.
All(43,676)
Other(43,676)
Cardiovascular(1,793)
Metabolic(1,614)
Renal(1,319)
Cancer(1,257)
Neurological(750)
Ophthalmic(535)
Gastrointestinal(367)
Hematologic(345)
Respiratory(323)
Autoimmune(265)
Dermatologic(221)
Pharmacogenomic(163)
Musculoskeletal(129)
Uveitis
Uveitis, Noninfectious or Nos (phecode 371.1)
V-set and Immunoglobulin Domain-containing Protein 2 Levels
Vacuolar Protein Sorting-associated Protein 26a Levels
Vacuolar Protein Sorting-associated Protein 28 Homolog Levels
Vacuolar Protein Sorting-associated Protein 29 Levels
Vaginal Microbiome Composition (l. Iners)
Vaginal Microbiome Metacyc Pathway (denovopurine2-pwy|superpathway of Purine Nucleotides De Novo Biosynthesis Ii)
Vaginal Microbiome Metacyc Pathway (fasyn-elong-pwy|fatty Acid Elongation -- Saturated)
Vaginal Microbiome Metacyc Pathway (galacturocat-pwy|d-galacturonate Degradation I)
Vaginal Microbiome Metacyc Pathway (heme-biosynthesis-ii|heme Biosynthesis I (aerobic))
Vaginal Microbiome Metacyc Pathway (histsyn-pwy|l-histidine Biosynthesis)
Vaginal Microbiome Metacyc Pathway (homoser-metsyn-pwy|l-methionine Biosynthesis I)
Vaginal Microbiome Metacyc Pathway (lactosecat-pwy|lactose and Galactose Degradation I)
Vaginal Microbiome Metacyc Pathway (nonmevipp-pwy|methylerythritol Phosphate Pathway I)
Vaginal Microbiome Metacyc Pathway (p161-pwy|acetylene Degradation)
Vaginal Microbiome Metacyc Pathway (p441-pwy|superpathway of N-acetylneuraminate Degradation)
Vaginal Microbiome Metacyc Pathway (pentose-p-pwy|pentose Phosphate Pathway)
Vaginal Microbiome Metacyc Pathway (polyisoprensyn-pwy|polyisoprenoid Biosynthesis (e. Coli))
Vaginal Microbiome Metacyc Pathway (pwy-5100|pyruvate Fermentation to Acetate and Lactate Ii)
Vaginal Microbiome Metacyc Pathway (pwy-5103|l-isoleucine Biosynthesis Iii)
Vaginal Microbiome Metacyc Pathway (pwy-5104|l-isoleucine Biosynthesis Iv)
Vaginal Microbiome Metacyc Pathway (pwy-5265|peptidoglycan Biosynthesis Ii (staphylococci))
Vaginal Microbiome Metacyc Pathway (pwy-5505|l-glutamate and L-glutamine Biosynthesis)
Vaginal Microbiome Metacyc Pathway (pwy-5840|superpathway of Menaquinol-7 Biosynthesis)
Vaginal Microbiome Metacyc Pathway (pwy-5898|superpathway of Menaquinol-12 Biosynthesis)
Vaginal Microbiome Metacyc Pathway (pwy-5971|palmitate Biosynthesis Ii (bacteria and Plants))
Vaginal Microbiome Metacyc Pathway (pwy-6126|superpathway of Adenosine Nucleotides De Novo Biosynthesis Ii)
Vaginal Microbiome Metacyc Pathway (pwy-6163|chorismate Biosynthesis From 3-dehydroquinate)
Vaginal Microbiome Metacyc Pathway (pwy-6478|gdp-d-glycero-α-d-manno-heptose Biosynthesis)
Vaginal Microbiome Metacyc Pathway (pwy-6630|superpathway of L-tyrosine Biosynthesis)
Vaginal Microbiome Metacyc Pathway (pwy-6700|queuosine Biosynthesis)
Vaginal Microbiome Metacyc Pathway (pwy-6876|isopropanol Biosynthesis)
Vaginal Microbiome Metacyc Pathway (pwy-7196|superpathway of Pyrimidine Ribonucleosides Salvage)
Vaginal Microbiome Metacyc Pathway (pwy-7219|adenosine Ribonucleotides De Novo Biosynthesis)
Vaginal Microbiome Metacyc Pathway (pwy-7221|guanosine Ribonucleotides De Novo Biosynthesis)
Vaginal Microbiome Metacyc Pathway (pwy0-1261|anhydromuropeptides Recycling)
Vaginal Microbiome Metacyc Pathway (pwy0-1296|purine Ribonucleosides Degradation)
Vaginal Microbiome Metacyc Pathway (pwy0-781|aspartate Superpathway)
Vaginal Microbiome Metacyc Pathway (pwy4fs-7|phosphatidylglycerol Biosynthesis I (plastidic))
Vaginal Microbiome Metacyc Pathway (ribosyn2-pwy|flavin Biosynthesis I (bacteria and Plants))
Vaginal Microbiome Metacyc Pathway (sulfate-cys-pwy|superpathway of Sulfate Assimilation and Cysteine Biosynthesis)
Vaginal Microbiome Metacyc Pathway (tca|tca Cycle I (prokaryotic))
Vaginal Microbiome Metacyc Pathway (thresyn-pwy|superpathway of L-threonine Biosynthesis)
Vaginal Microbiome Metacyc Pathway (udpnagsyn-pwy|udp-n-acetyl-d-glucosamine Biosynthesis I)
Vaginal Microbiome Presence (f_bifidobacteriaceae)
Vaginal Microbiome Presence (g_dialister)
Vaginal Microbiome Presence (o_bacteroidales)
Vaginal Microbiome Presence (o_fusobacteriales)
Vaginal Microbiome Presence (s_dialister Micraerophilus)
Vaginal Microbiome Presence (s_prevotella Timonensis)
Vaginal Microbiome Relative Abundance (f_veillonellaceae)
Vaginal Microbiome Relative Abundance (g_lactobacillus)
Vaginal Microbiome Relative Abundance (g_prevotella)
Vaginal Microbiome Relative Abundance (p_actinobacteriota)
Valerate Levels in Elite Athletes
Valerylcarnitine Levels
Vanillactate Levels in Elite Athletes
Vars2-related Disorder
Vas Deferens
Upload your DNA to discover which genetic variants you carry and assess your risk.
Get Started Free →